XIAOMI AUTO EXPORT
Compare your options.
Select two or three vehicles and versions. Missing manufacturer entries are shown as not listed.
Compare selected versions
Basic specifications+
| Basic specifications | Xiaomi N90 MaxN90 Max¥ 269,900 CNY | Xiaomi YU7YU7 Standard¥ 233,500 CNY |
|---|---|---|
| Energy type | Extended range hybrid | Battery electric |
| Vehicle class | Large SUV | Medium and large SUV |
| Length × Width × Height (mm) | 5285x1998x1825 | 4999х1996х1608 |
| Wheelbase (mm) | 3080 | 3000 |
| Minimum turning radius (m) | 5.95 | 5.7 |
| Seats | 7 | 5 |
| Seat layout | 2+2+3 | Not listed |
| Trunk volume (L) | 577 | 678 |
| Front trunk volume (L) | Not listed | 141 |
Exterior colours+
| Exterior colours | Xiaomi N90 MaxN90 Max¥ 269,900 CNY | Xiaomi YU7YU7 Standard¥ 233,500 CNY |
|---|---|---|
| Exterior colours | ● Green mountains in the distance ● Volcanic Grey ○ Cool Khaki ○ Pearl White ○ Obsidian Black ○ Burgundy | ● Titanium color ○ Pearl White ○ Volcanic Grey ○ Cherry Red ○ Radiant Pink ○ Twilight Purple |
Interior colours+
| Interior colours | Xiaomi N90 MaxN90 Max¥ 269,900 CNY | Xiaomi YU7YU7 Standard¥ 233,500 CNY |
|---|---|---|
| Interior colours | ● Sand pottery rice ● Mocha Brown ● Dark night | ● Iris purple (purple gray two-color) ● Dusk Blue ● Turquoise gray (green gray two-color) |
Interior trim options+
| Interior trim options | Xiaomi N90 MaxN90 Max¥ 269,900 CNY | Xiaomi YU7YU7 Standard¥ 233,500 CNY |
|---|---|---|
| 0 | ○ Silver brushed *Only Butterfly Valley Blue and Mountain Green are available | Not listed |
Powertrain+
| Powertrain | Xiaomi N90 MaxN90 Max¥ 269,900 CNY | Xiaomi YU7YU7 Standard¥ 233,500 CNY |
|---|---|---|
| Battery Type | Ternary lithium battery | Lithium Iron Phosphate |
| Battery Characteristic Technology | Xiaomi Longjia Battery | Bottom "bulletproof coating", CTB integrated battery technology |
| Battery capacity (kWh) | 76 | 73 |
| Xiaomi Kunlun Range Extender | 1.5T four-cylinder | Not listed |
| Range extender long maintenance interval | After the range extender’s first service, service every 3 years or 30,000km of range-extender use. | Not listed |
| CLTC electric range (km)* | 464 | 643 |
| CLTC combined range (km)* | 1705 | Not listed |
| WLTC fuel consumption with depleted battery (L/100km) | 6.26 | Not listed |
| Fast charging charging time (min) (20%-80%)* | 18 | Not listed |
| Fuel tank volume (L) | 60 | Not listed |
| Fuel label | No. 92, No. 95, No. 98 | Not listed |
| Emission standards | National VI B | Not listed |
| Energy Mode | ● Pure electric priority ● Forced pure electric ● Fuel priority ● Forced power generation ● Smart mode | Not listed |
| Drive form | Dual motor four-wheel drive | Not listed |
| Motor type | Front permanent magnet/synchronous + rear induction/asynchronous | Rear permanent magnet/synchronization |
| Maximum Horsepower (PS) | 422 | 320 |
| Maximum speed (km/h) | 190 | Not listed |
| Mobile phone wireless charging | ● 50W | ● |
| Fast charging charging time (min) (10%-80%)* | Not listed | 20 |
| Number of drive motors | Not listed | Single motor |
| Maximum battery charging rate (C) | Not listed | 3.5 |
| USB/Type-C maximum charging power | Not listed | 67W |
Vehicle performance+
| Vehicle performance | Xiaomi N90 MaxN90 Max¥ 269,900 CNY | Xiaomi YU7YU7 Standard¥ 233,500 CNY |
|---|---|---|
| Maximum power (kW) | 310 | 235 |
| Maximum torque (N·m) | 540 | 528 |
| Maximum power of front motor (kW) | 210 | - |
| Maximum torque of front motor (N·m) | 330 | - |
| Maximum power of rear motor (kW) | 100 | 235 |
| Maximum torque of rear motor (N·m) | 210 | 528 |
| 0-100km/h acceleration time (s) | 5.9 | 5.9 |
| Maximum speed (km/h)* | Not listed | 220 |
| 15min maximum recharge mileage (km) | Not listed | 405 |
Chassis+
| Chassis | Xiaomi N90 MaxN90 Max¥ 269,900 CNY | Xiaomi YU7YU7 Standard¥ 233,500 CNY |
|---|---|---|
| Front suspension form | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension form | Multi-link independent suspension | Five-link independent suspension |
| Air spring system | ● | Not listed |
| Continuously variable damping damper | ● | Not listed |
| Suspension height gear adjustment | ● | Not listed |
| Vehicle height automatically adjusts with speed | ● | Not listed |
| R-EPS rack-mounted electric power steering | ● | Not listed |
| Front and rear ventilated disc brakes | ● | Not listed |
| Brake energy recovery system | ● | ● |
| Driving Mode | ● Economical ● Comfortable ● Sporty | ●Economic ●Comfortable ●Sporty ●Personalization 1 ●Personalization 2 |
| Special driving modes | ●Slippery ●Wading ●Off-road assistance ●Steep descent ●Start out of trouble | ●Motion Sickness Relief Mode ●Steep Descent ●Slippery Mode ●Super Power Saving Mode ●One-key Boost |
| Closed Dual Chamber Air Spring System | Not listed | - |
| Continuously damped variable shock absorber | Not listed | ○ |
| Two-valve CDC® Continuously Damped Variable Shock Absorber | Not listed | - |
| Variable Suspension Adjustment | Not listed | ○ Soft and hard |
| eLSD electronic limited-slip differential | Not listed | - |
| Front wheel brake type | Not listed | Four-piston fixed caliper + ventilated disc |
| Rear brake type | Not listed | Ventilated Disc |
Wheels & tyres+
| Wheels & tyres | Xiaomi N90 MaxN90 Max¥ 269,900 CNY | Xiaomi YU7YU7 Standard¥ 233,500 CNY |
|---|---|---|
| 21-Inch Prism Wheels | ● | Not listed |
| 21-inch starburst wheels | ○ | Not listed |
| 21-inch light-spoke wheels-suspended car logo | ○ | Not listed |
| 21-inch starburst wheels-Samurai Black Edition | ○ | Not listed |
| Front 255/45 R21 Rear 265/45 R21 long-range silent tires | ● | Not listed |
| 19-inch diamond wheels with long-life tires | Not listed | ● |
| 20-inch Torx wheels with long-life tires | Not listed | ○ |
| 20-inch meter-shaped wheels with long-range tires | Not listed | - |
| 21-inch Phantom Blade Wheels Long Range Tires | Not listed | - |
| 21-inch forged plum blossom wheels, suspended logo, sports tires | Not listed | - |
| 21-inch petal forged wheels, suspended logo, sports tires | Not listed | - |
| 21-inch low-drag Phantom Blade wheels with long-life tires | Not listed | - |
| 21-inch five-spoke double-layer forged wheels, carbon black, sports tires | Not listed | - |
| 21-inch five-spoke double-layer forged wheels, carbon black, long-life tires | Not listed | - |
| 21-inch five-spoke double-layer forged wheels, mirror silver, sports tires | Not listed | - |
| 21-inch five-spoke double-layer forged wheels, mirror silver, long-life tires | Not listed | - |
Comfort & convenience+
| Comfort & convenience | Xiaomi N90 MaxN90 Max¥ 269,900 CNY | Xiaomi YU7YU7 Standard¥ 233,500 CNY |
|---|---|---|
| First row seat material | ● Environmentally friendly composite leather material ○ Nappa leather | Not listed |
| First row seat technology | ● Quilting | Not listed |
| Electrically adjustable first row seats | ● | Not listed |
| Heated first row seats | ● | Not listed |
| First row seat ventilation | ● | Not listed |
| First row 16-point seat massage | ●With seat cushion | Not listed |
| First row seat memory | ● | Not listed |
| First row swivel seats | ○ | Not listed |
| First row zero gravity seats | ○ | Not listed |
| Second row seat material | ● Environmentally friendly composite leather material ○ Nappa leather | Not listed |
| Second row seat technology | ● Quilting | Not listed |
| Second-row seat backrest electric adjustment | ● | Not listed |
| Second-row seats electrically slide front and rear | ● | Not listed |
| Heated second row seats | ● | Not listed |
| Second row seat ventilation | ● | Not listed |
| Second row 16-point seat massage | ●With seat cushion | Not listed |
| Second-row zero-gravity seats | ○Benefit gift | Not listed |
| Second row sofa seats | - | Not listed |
| Third row seat material | ● Environmentally friendly composite leather material | Not listed |
| Third row seat technology | ● Quilting | Not listed |
| Electric adjustment of third row seat backrest | ● | Not listed |
| Third-row seats electrically slide front and rear | ● | Not listed |
| Heated third row seats | ● | Not listed |
| Third-row seat cushions electrically flip up | ● | Not listed |
| Flat floor | ● | Not listed |
| Extra long slide rail | ● | Not listed |
| Heat pump multi-temperature zone automatic air conditioner | ● Three temperature zones | Not listed |
| Independent rear air outlets | ● | Not listed |
| AQS Air Quality Sensor | ● | Not listed |
| PM2.5 sensor | ● | Not listed |
| Carbon Dioxide Concentration Sensor | ● | Not listed |
| CN95 cabin air filter | ● | Not listed |
| Comfort floor heating system | - | Not listed |
| Sliding island | ● | Not listed |
| 9L Compressor Refrigerator | ○ | Not listed |
| Front cabin laminated silent glass | ● | Not listed |
| Steering wheel material | ● Microfiber fabric | ●Nappa leather |
| Steering wheel heating | ● | Not listed |
| Electric steering wheel adjustment | ● | ○ |
| Ceiling material | ● Fabric ○ Suede | Fabric |
| Skyshades | ● | Not listed |
| Second and third row side window sunshades | ● | Not listed |
| 256-color surround atmosphere light | ● | Not listed |
| LED reading light | ● | Not listed |
| Central ceiling light | ● | Not listed |
| Built-in closet + extra large soft mirror | - | Not listed |
| Floating bedside table | - | Not listed |
| Wood grain aluminum alloy floor | - | Not listed |
| Electric front trunk | Not listed | ○ |
| Electric suction door | Not listed | ○ |
| Electric rear tailgate (with position memory) | Not listed | ● |
| Key type | Not listed | ●Mobile phone key (supports UWB function) ●NFC card key ○Physical Bluetooth remote control key (needs to be purchased separately in Xiaomi Auto APP store) |
| Built-in driving recording function | Not listed | ● |
| Vehicle ETC | Not listed | ● |
| Car Smart Refrigerator* | Not listed | - |
| Front windshield triple-layer silver-plated sun protection and heat-insulating glass | Not listed | ● |
| Panoramic canopy double-layer silver-coated sun protection and heat-insulating glass | Not listed | ● |
| Four-door laminated silent glass | Not listed | ● |
| Ultra-quiet cockpit | Not listed | - |
| Rear privacy glass | Not listed | ● |
| Intelligent dimming canopy* | Not listed | - |
| Extra large brightness and color temperature adjustable makeup mirror | Not listed | ● |
| Steering wheel adjustment | Not listed | ●Up and down + front and back |
| Steering wheel functions | Not listed | ●Multi-function control ●Heating |
| Seat material* | Not listed | ●Environmentally friendly composite leather material ○Nappa leather |
| Front seat functions | Not listed | ●Heating ●Ventilation ●Memory |
| Driver Zero Gravity Seat* | Not listed | ○ |
| Passenger Zero Gravity Seat* | Not listed | ○ |
| Driver’s 18-way adjustable sports seat* | Not listed | - |
| Overall adjustment of driver’s seat | Not listed | ●Move forward and backward ●Backrest angle ●Height adjustment ●Seat cushion inclination angle |
| Partial adjustment of driver’s seat | Not listed | ●Waist 4-way |
| Passenger seat overall adjustment | Not listed | ●Move forward and backward ●Backrest angle ●Height adjustment |
| Passenger seat partial adjustment | Not listed | - |
| Overall adjustment of rear seats | Not listed | ●Electric adjustment of the backrest angle (100°~135°) ●One-button electric tilting forward |
| Partial adjustment of rear seats | Not listed | ●Headrest |
| Rear seat functions* | Not listed | ●Heating |
| Three-temperature zone automatic air conditioning | Not listed | ● |
| HEPA high-efficiency air purification system | Not listed | ○ |
Exterior equipment+
| Exterior equipment | Xiaomi N90 MaxN90 Max¥ 269,900 CNY | Xiaomi YU7YU7 Standard¥ 233,500 CNY |
|---|---|---|
| Active closing air intake grille | ● | ● |
| Driver's exterior rearview mirror anti-dazzle | ○ | Not listed |
| Intelligent electric door | ○ | Not listed |
| Electric rear tailgate (with position memory) | ● | Not listed |
| Electric door step | ○ | Not listed |
| Electric lifting roof cabin | - | Not listed |
| LED low beam | ● | Not listed |
| LED high beam | ● | Not listed |
| Automatic headlights | ● | ● |
| Automatic control of high and low beams | ● | Not listed |
| Turn assist light | ● | Not listed |
| Delayed headlight off | ● | Not listed |
| Headlight height adjustment | ● | ●Adaptive |
| Lighting features | ● Super high beam headlights | ADB adaptive high beam |
| Exterior rearview mirror function | Not listed | ●Electric adjustment ●Heating ●Electric folding ●Memory ●Automatically fold down when reversing ●Automatically fold when the car is locked ●Blind spot monitoring reminder ○Automatic anti-dazzle |
| Interior rearview mirror function | Not listed | ●Automatic anti-dazzle |
| Electric flip-up door handle | Not listed | ● |
| Low beam | Not listed | ●LED |
| High beam | Not listed | ●LED |
| Matrix headlights | Not listed | ● |
| 180° ultra-wide angle steering auxiliary light | Not listed | ● |
| Front door welcome lights | Not listed | - |
| Rear active diffuser | Not listed | - |
Driver assistance*+
| Driver assistance* | Xiaomi N90 MaxN90 Max¥ 269,900 CNY | Xiaomi YU7YU7 Standard¥ 233,500 CNY |
|---|---|---|
| Assisted driving chip | NVIDIA DRIVE AGX Thor™ | ●NVIDIA DRIVE AGX Thor™ |
| Assisted driving chip computing power (TOPS) | 700 | ●700 |
| Quantity of lidar (pieces) | 2 (dual lidar front and rear) | 1 |
| 4D millimeter wave radar quantity (units) | 1 | 1 |
| Number of ultrasonic radars (pieces) | 12 | 12 |
| Number of cameras outside the car (number) | 11 | 11 |
| Submeter-level high-precision positioning system | ● | ● |
| Capacitive steering wheel | ● | ● |
| Assisted driving operating system | Xiaomi HAD driver assistance | Xiaomi HAD driver assistance |
| Number of cameras in the car (number)/DMS | 1 | 1 |
| SR road-surface sensing system | ● | ● |
| Adaptive cruise | ● | ● |
| Lane centering assist enhanced version | ● | ● |
| Lever lane change assist | ● | ● |
| Parking space to parking space pilot assistance | ● | ○ HAD driver assistance valued at CNY 26000; the China-market ordering benefit grants lifetime use tied to the vehicle. Overseas availability requires separate confirmation. |
| High-speed pilot assist | ● | ○ HAD driver assistance valued at CNY 26000; the China-market ordering benefit grants lifetime use tied to the vehicle. Overseas availability requires separate confirmation. |
| City Navigation Assistance | ● | ○ HAD driver assistance valued at CNY 26000; the China-market ordering benefit grants lifetime use tied to the vehicle. Overseas availability requires separate confirmation. |
| Parking Assist | ● | ● |
| Remote parking assist (closed door parking assist, remote parking in/out assist, straight-line moving assist) | ● | Not listed |
| Parking assistance (parking route self-learning, parking enhanced map) | ● | Not listed |
| Voice parking outside the car | ● | ● |
| High-pressure cleaning of front and rear surround-view cameras | Not listed | - |
| Remote parking assist | Not listed | ● |
| Parking assistance | Not listed | ○ HAD driver assistance valued at CNY 26000; the China-market ordering benefit grants lifetime use tied to the vehicle. Overseas availability requires separate confirmation. |
Connected car, phone & home+
| Connected car, phone & home | Xiaomi N90 MaxN90 Max¥ 269,900 CNY | Xiaomi YU7YU7 Standard¥ 233,500 CNY |
|---|---|---|
| Intelligent cockpit system | Xiaomi HyperOS | ●Xiaomi HyperOS |
| Smart Cockpit Chip | Third-generation Snapdragon®8 | ●Third generation Snapdragon®8 |
| 16.1-inch 3K central control screen | ● | Not listed |
| 8.88-inch instrument screen | ● | Not listed |
| 20-inch HUD head-up display system | ● | Not listed |
| 6.9-inch rear mobile control screen | ● Electric ejection | Not listed |
| 21.4-inch large rear entertainment screen | ○ | Not listed |
| 30-inch smart projector system | - | Not listed |
| Xiaomi Xingxian luxury audio | ● Peak power 4890W | Not listed |
| Number of speakers in the car (pieces) | ● 25 speakers (23 speakers + driver headrest speakers*2) | Not listed |
| Active Noise Cancellation (ENC) | ● | Not listed |
| Number of speakers outside the car (units) | 2 | Not listed |
| AI call noise reduction | ● | ● |
| Number of microphones in the car (pieces) | 12 | Not listed |
| Number of external microphones in the car (pieces) | 6 | 8 |
| Xiaoai Big Model Intelligent Voice | ● | ● |
| Sentry Mode | ● | Not listed |
| Love outside the car | ● | ● |
| Privacy security system (multi-account isolation system, one-click privacy button) | ● | Not listed |
| Built-in driving recorder | ● | Not listed |
| Vehicle ETC | ● | Not listed |
| Central control screen size (inches) | Not listed | ●16.1 |
| Xiaomi Sky Screen panoramic display | Not listed | ● |
| Rear mobile control screen | Not listed | ○ |
| Number of speakers (pieces) | Not listed | ●14 ○25 |
| 7.1.4 Sound System / Dolby Atmos | Not listed | ○ Comes with 25 speakers optional |
| Movement sound | Not listed | ○ Comes with 25 speakers optional |
| Master Mode APP | Not listed | - |
| Track Master APP | Not listed | - |
| AI rhythmic ambient light | Not listed | ● |
| Number of array microphones (pieces) | Not listed | 8 |
| Privacy Security System | Not listed | ● |
| Variety of ecological expansion center console | Not listed | Open storage design Storage volume 37.3L 2 hidden hooks 2 ecological equipment expansion slots |
| Number of central rearview mirror expansion interfaces (pieces) | Not listed | ● 1 |
| Number of dashboard ecological expansion interfaces (number) | Not listed | ● 2 |
| Number of central control screen expansion interfaces (pieces) | Not listed | ● 4 |
| Number of front seat back expansion interfaces (pieces) | Not listed | ● 2 |
| Mijia ecological equipment can be used in the car without any sense | Not listed | ● |
| Expandable CarIoT ecological equipment* | Not listed | Central control screen physical buttons, sound pickup ambient light (left/right), smart dual dials, car wireless phone charging holder, chair back tablet holder set, smart fragrance machine set, walkie-talkie charging stand, outdoor Bluetooth speaker Camp, smart fragrance machine - cup holder version, car karaoke microphone, smart chassis atmosphere light - YU7 version 4K PTZ camera, AI space interactive sensor, magnetic wireless mobile phone charging holder, wireless mobile phone charging holder - threaded interface version, magnetic wireless mobile phone charging holder - threaded interface version, power supply adapter ring - threaded interface version, roof rail set, magnetic physical buttons, magnetic fill light |
| Magnetic ecological interface | Not listed | 9 places in the whole car |
| 12V power supply quantity | Not listed | 2 |
| External discharge expansion | Not listed | V2L 6.6kW V2V 6.6kW |
| Roof power supply interface | Not listed | ● |
| Number of USB/Type-C interfaces | Not listed | ●4 people in the front row ●2 people in the back row |
Cabin connectivity+
| Cabin connectivity | Xiaomi N90 MaxN90 Max¥ 269,900 CNY | Xiaomi YU7YU7 Standard¥ 233,500 CNY |
|---|---|---|
| 3D car control | ● | Not listed |
| Free Window | ● | Not listed |
| Wonderful Desktop | ● | Not listed |
| Inductive connection | ● | Not listed |
| One-click PIN application | ● | Not listed |
| Fusion Device Center | ● | Not listed |
| Navigation flow | ● | Not listed |
| Cross-device clipboard | ● | Not listed |
| Control mobile phones across devices | ● | Not listed |
| Prepare your car in one sentence | ● | Not listed |
| One sentence to control the home | ● | Not listed |
| Remote vehicle status query | ● | Not listed |
| Automated intelligent scenarios | ● | Not listed |
| Cross-device notifications | ● | Not listed |
| Car Mijia | ● | Not listed |
| Expand screen native car control | ● | Not listed |
Accessory connectivity+
| Accessory connectivity | Xiaomi N90 MaxN90 Max¥ 269,900 CNY | Xiaomi YU7YU7 Standard¥ 233,500 CNY |
|---|---|---|
| Variety of ecological expansion center console (hidden hooks, ecological equipment expansion bits) | ● | Not listed |
| Number of central rearview mirror expansion interfaces (pieces) | 1 | Not listed |
| Number of through-type instrument panel ecological expansion interfaces (number) | 1/4 charging threaded hole*2 | Not listed |
| Number of central control screen expansion interfaces (pieces) | 4 | Not listed |
| Number of front seat back expansion interfaces (pieces) | 1 | Not listed |
| Mijia ecological equipment can be used in the car without any sense | ● | Not listed |
| Expandable CarIoT ecological equipment* (needs to be purchased separately in Xiaomi Auto App Mall, see the mall for details) | Smart car-mounted portable charging and discharging gun, car-mounted public network intercom, car-mounted table, car-mounted table rail version, car-mounted table double cup holder version, roof slide rails, car-mounted sponge inflatable mattress, full-vehicle privacy curtain, smart dial 2, magnetic bumper stickers, adjustable headrest, car lumbar support, seat back storage bag, intelligent chassis atmosphere light, etc. | Not listed |
| Magnetic ecological interface* | ● 5 places and 6 points Roof control area position*2 points B-pillar magnetic points*2 points C-pillar magnetic points*2 points | Not listed |
| Number of 12V vehicle power interfaces (units) | 2 | Not listed |
| Number of 220V vehicle power interfaces (units) | 1 | Not listed |
| 220V car power micro switch | ● | Not listed |
| Number of roof power supply interfaces (units) | 1 | Not listed |
| External discharge expansion | ● V2L 6.6kW ● V2V 6.6kW | Not listed |
| Number of USB/Type-C interfaces | ● One row: 4 pieces ● Two rows: 2 pieces ● Three rows: 2 pieces | Not listed |
Safety equipment+
| Safety equipment | Xiaomi N90 MaxN90 Max¥ 269,900 CNY | Xiaomi YU7YU7 Standard¥ 233,500 CNY |
|---|---|---|
| Armored cage steel and aluminum hybrid body | ● | ● |
| Number of airbags (pieces) | 12 | Not listed |
| First row airbags | ● | Not listed |
| First row side airbags | ● | Not listed |
| First row distal dual-chamber airbags | ● | Not listed |
| Second row side airbags | ● | Not listed |
| Second-row distal dual-chamber airbags | ● | Not listed |
| Third row side airbags | ● | Not listed |
| Side curtain airbags | ● | *2 |
| Number of water wading radars (pieces) | 2 | Not listed |
| Maximum wading capacity (mm) | 750 | Not listed |
| Low speed slow traffic light | ● | Not listed |
| Driving assistance images (reversing image, side blind spot image, 360 panoramic image, transparent chassis) | ● | Not listed |
| The main driver actively pre-tensions the seat belt | ● | Not listed |
| Seat belt not fastened reminder | ● | ● |
| Tire pressure monitoring system | ● | ● |
| 160km/h high-speed tire blowout stability control system | ● | Not listed |
| Child safety seat interface (ISOFIX) | ● | Not listed |
| Top-down intelligent safety detection | - | Not listed |
| Window anti-pinch function | ● | ● |
| Super transparent anti-glare camera | ● | ● |
| Front airbag | Not listed | *2 |
| Front side airbags | Not listed | *2 |
| Remote Airbag | Not listed | ● |
| Driving Assistance Image | Not listed | ●Reversing image ●Blind spot image on the side of the car ●360 panoramic image ●Transparent chassis |
| Child seat interface (ISOFIX) | Not listed | ● |
Active safety assistance+
| Active safety assistance | Xiaomi N90 MaxN90 Max¥ 269,900 CNY | Xiaomi YU7YU7 Standard¥ 233,500 CNY |
|---|---|---|
| Emergency steering assist | ● | ● |
| Forward low-speed collision avoidance assist | ● | ● |
| Forward false acceleration suppression assist | ● | ● |
| Forward Collision Avoidance Assist | ● | ● |
| Forward Collision Warning | ● | ● |
| Forward crossing warning | ● | ● |
| Forward crossing assist | ● | ● |
| Front reversing collision reminder | ● | Not listed |
| Reminder to start the vehicle in front | ● | ● |
| Basement driving height limit identification reminder | ● | Not listed |
| Rearward height limit reminder | ● | Not listed |
| Rear low-speed collision avoidance assist | ● | ● |
| Rear misacceleration suppression assist | ● | ● |
| Rear Collision Warning | ● | ● |
| Low speed collision avoidance warning | ● | ● |
| Reverse crossing warning | ● | ● |
| Reverse crossing assist | ● | ● |
| Side avoidance assist | ● | ● |
| Lane Keeping Assist (Early Warning) | ● | ● |
| Lane Keeping Assist (Correction) | ● | ● |
| Emergency lane keeping | ● | ● |
| Blind spot monitoring and warning | ● | ● |
| Door opening warning | ● | ● |
| Lane change assist warning | ● | ● |
| Speed warning | ● | ● |
| Traffic light reminder | ● | ● |
| Adaptive anti-glare matrix headlights | Not listed | ● |
Optional+
| Optional | Xiaomi N90 MaxN90 Max¥ 269,900 CNY | Xiaomi YU7YU7 Standard¥ 233,500 CNY |
|---|---|---|
| Luxury package (smart electric doors, 21.4-inch extra large rear entertainment screen, electric door sills, 9L compressor refrigerator, suede roof, anti-glare driver's exterior rearview mirror) | ○ | Not listed |
| Samurai Black Suit (blackened side window frame trim strips, blackened side camera trim panels, blackened front and rear car logos/wordmarks, blackened front and rear bumper lower trim panels) | ○Needs to be purchased with Obsidian Black paint and 21-inch Starburst Wheels Samurai Black Edition | Not listed |
| Electric door set (smart electric door, electric welcome pedal) | ○ | Not listed |
Personalisation+
| Personalisation | Xiaomi N90 MaxN90 Max¥ 269,900 CNY | Xiaomi YU7YU7 Standard¥ 233,500 CNY |
|---|---|---|
| Carbon fiber door sill | Not listed | - |
| Carbon fiber rearview mirror | Not listed | - |
| Carbon fiber sports steering wheel* | Not listed | - |
| 24K gold carbon fiber car logo | Not listed | - |
| GT sports package: carbon-fibre steering wheel, ducktail, rear spoiler, headlight trim ×2, air ducts ×2 and darkened badges | Not listed | - |
Xiaomi customisation options+
| Xiaomi customisation options | Xiaomi N90 MaxN90 Max¥ 269,900 CNY | Xiaomi YU7YU7 Standard¥ 233,500 CNY |
|---|---|---|
| Amethyst | Not listed | - |
| Samurai Black Matt | Not listed | - |
| Liquid Silver | Not listed | - |
| Liquid gold powder matte | Not listed | - |
| Young shoots yellow | Not listed | - |
| 21-inch five-spoke double-layer forged wheels | Not listed | - |
| Akebono® front six-piston rear four-piston fixed caliper | Not listed | - |
| 24K gold white ceramic car logo | Not listed | - |
| 24K gold black ceramic car logo | Not listed | - |
| Star Swirl Welcome Light | Not listed | - |
| Classic Lightning Latte Art | Not listed | - |
| Extreme Night Black/Fluorescent Yellow Two-Color | Not listed | - |
| Gentian blue (blue and black two-color) | Not listed | - |
| Gentian Blue (blue and black two-color Nappa leather) | Not listed | - |
| Ash solid wood veneer | Not listed | - |
No differences for these selections.
Reference prices are for the China market, not delivered export quotations. Confirm configuration and destination-specific costs with your quote.