
Import & export
Xiaomi SU7 Charging Time, Charging Port and Charger Compatibility
Separate the manufacturer's charging-time reference from the charger and conditions at your destination.
Read guide
XIAOMI · SU7 Battery electric sedan
The new-generation SU7 brings together electric performance and a refined cabin. Explore Standard, Pro and Max configurations.
The driver's sedan
The new-generation SU7 brings together electric performance and a refined cabin. Explore Standard, Pro and Max configurations.
China reference prices checked 7 November 2026. Export costs, sourcing availability and order terms are confirmed in your quotation.
360° · Exterior / Interior
Explore the vehicle in the interactive showroom. The external viewer retains its original interface language and shows a reference configuration.

Switch between exterior and interior in the viewer. If it does not load, open it in a new tab.
Open 360° showroom ↗Explore exterior angles and cabin details. Images show reference configurations; equipment may vary by version.
Verified manufacturer configurations
Reference prices are for the China market, not delivered export quotations. Confirm configuration and destination-specific costs with your quote.
● Standard○ Optional— Not available
| China retail reference | SU7 Standard¥ 219,900 CNY | SU7 Pro¥ 249,900 CNY | SU7 Max¥ 303,900 CNY |
|---|---|---|---|
| Vehicle class | Medium and large vehicles | Medium and large vehicles | Medium and large vehicles |
| Vehicle length × vehicle width × vehicle height (mm) | 4997×1963×1460 | 4997×1963×1445 | 4997×1963×1445 |
| Wheelbase (mm) | 3000 | 3000 | 3000 |
| Minimum turning radius (m) | 5.7 | 5.7 | 5.7 |
| Front trunk volume (L) | 105 | 105 | 105 |
| Trunk volume (L) | 493 | 493 | 493 |
| China retail reference | SU7 Standard¥ 219,900 CNY | SU7 Pro¥ 249,900 CNY | SU7 Max¥ 303,900 CNY |
|---|---|---|---|
| 0 | ●Cabri blue | ●Cabri blue | ●Cabri blue |
| 1 | ●Cerebral red | ●Cerebral red | ●Cerebral red |
| 2 | ●Elegant Gray | ●Elegant Gray | ●Elegant Gray |
| 3 | ○Indigo Green | ○Indigo Green | ○Indigo Green |
| 4 | ○ Radiant Pink | ○ Radiant Pink | ○ Radiant Pink |
| 5 | - | - | ○ Obsidian Black |
| 6 | ○ Pearl White | ○ Pearl White | ○ Pearl White |
| 7 | ○ Twilight Purple | ○ Twilight Purple | ○ Twilight Purple |
| China retail reference | SU7 Standard¥ 219,900 CNY | SU7 Pro¥ 249,900 CNY | SU7 Max¥ 303,900 CNY |
|---|---|---|---|
| 0 | ●Sand rice | ●Sand rice | ●Sand rice |
| 1 | ●Misty Purple | ●Misty Purple | ●Misty Purple |
| 2 | ●Twilight Red | ●Twilight Red | ●Twilight Red |
| 3 | ○Dark Night Black | ○Dark Night Black | ○Dark Night Black |
| China retail reference | SU7 Standard¥ 219,900 CNY | SU7 Pro¥ 249,900 CNY | SU7 Max¥ 303,900 CNY |
|---|---|---|---|
| 0-100km/h acceleration time (s) | 5.28 | 5.7 | 3.08 |
| Maximum speed (km/h) | 240 | 240 | 265 |
| CLTC range (km)* | 720 | 902 | 835 |
| Fast charging charging time (min) (10%-80%)* | 20 | 21 | 12 |
| 15min maximum recharge mileage (km) | 450 | 490 | 670 |
| China retail reference | SU7 Standard¥ 219,900 CNY | SU7 Pro¥ 249,900 CNY | SU7 Max¥ 303,900 CNY |
|---|---|---|---|
| Motor type | Rear permanent magnet/synchronization | Rear permanent magnet/synchronization | Front induction/asynchronous + rear permanent magnet/synchronous |
| Number of drive motors | Single motor | Single motor | Dual motors |
| Maximum power (kW) | 235 | 235 | 508 |
| Maximum Horsepower (PS) | 320 | 320 | 690 |
| Peak torque (N·m) | 505 | 505 | 866 |
| Maximum power of front motor (kW) | - | - | 220 |
| Maximum torque of front motor (N·m) | - | - | 338 |
| Maximum power of rear motor (kW) | 235 | 235 | 288 |
| Maximum torque of rear motor (N·m) | 505 | 505 | 528 |
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Ternary lithium battery |
| Battery capacity (kWh) | 73 | 96.3 | 101.7 |
| Battery peak charging rate (C) | 3.5 | 3.5 | 5.2 |
| Battery Characteristic Technology | Bottom "bulletproof coating", CTB integrated battery technology | Bottom "bulletproof coating", CTB integrated battery technology | Bottom "bulletproof coating", CTB integrated battery technology |
| China retail reference | SU7 Standard¥ 219,900 CNY | SU7 Pro¥ 249,900 CNY | SU7 Max¥ 303,900 CNY |
|---|---|---|---|
| Chassis technology platform | Xiaomi Jiaolong chassis | Xiaomi Jiaolong chassis | Xiaomi Jiaolong chassis |
| Front suspension form | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension form | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Closed Dual Chamber Air Spring System | - | ● | ● |
| CDC® variable-damping shock absorbers | - | ● | ● |
| Variable Suspension Adjustment | - | Soft and hard + high and low | Soft and hard + high and low |
| Front wheel brake type | ●Four-piston fixed caliper + ventilated disc | ●Four-piston fixed caliper + ventilated disc | ●Brembo®️Four-piston fixed calipers + perforated ventilated discs + low metal brake pads |
| Rear brake type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc + low metal brake pads |
| Brake energy recovery system | ● | ● | ● |
| Driving Mode | ●Economic ●Comfortable ●Sporty ●Personalized settings 1 ●Personalized settings 2 | ●Economic ●Comfortable ●Sporty ●Personalized settings 1 ●Personalized settings 2 | ●Economy ●Comfortable ●Sport ●Sport+ ●Personalization 1 (default is Classic) ●Personalization 2 (default is New) |
| Special driving modes | ●Super power saving mode ●Motion sickness relief mode ●Slippery mode ●One-click Boost | ●Super power saving mode ●Motion sickness relief mode ●Slippery mode ●One-click Boost | ●Super power saving mode ●Motion sickness relief mode ●Slippery mode ●One-click Boost |
| China retail reference | SU7 Standard¥ 219,900 CNY | SU7 Pro¥ 249,900 CNY | SU7 Max¥ 303,900 CNY |
|---|---|---|---|
| 19-inch diamond wheels with long-range tires Rear 265/45 R19 Bridgestone TURANZA 6 tires | ● | ● | ● |
| 20-inch Torx wheels with long-life tires Rear 265/40 R20 Michelin Pilot Sport EV tires | ○ | ○ | ○ |
| 20-inch meter-shaped wheels with long-range tires Rear 265/40 R20 Michelin Pilot Sport EV tires Only exterior colors available: gold powder, pearl white, and glow purple | ○ | ○ | ○ |
| 20-inch edge wheels sports tires Rear 265/40 R20 Michelin Pilot Sport EV tires | ○ | ○ | - |
| 21-inch double-layer forged plum blossom wheels with long-life tires Rear 265/35 R21 Pirelli® P ZERO™ tires | - | - | ○ |
| 21-inch sports wheels and sports tires Rear 265/35 R21 Pirelli® P ZERO™ tires | - | - | ○ |
* SU7: 19-inch Bridgestone TURANZA 6 long-range tire, 20-inch Michelin Pilot Sport EV long-range tire, 20-inch Michelin Pilot Sport EV sports tire. CLTC mileage is 720km, 670km, 630km respectively.
* SU7 Pro: 19-inch Bridgestone TURANZA 6 long-range tires, 20-inch Michelin Pilot Sport EV long-range tires, 20-inch Michelin Pilot Sport EV sports tires. CLTC cruising ranges are 902km, 845km, and 790km respectively.
* SU7 Max: 19-inch Bridgestone TURANZA 6 long-range tire, 20-inch Michelin Pilot Sport EV long-range tire, 21-inch Pirelli® P ZERO™ long-range tire, 21-inch Pirelli® P ZERO™ sports tire. CLTC mileage is 835km, 805km, 805km, 730km respectively
| China retail reference | SU7 Standard¥ 219,900 CNY | SU7 Pro¥ 249,900 CNY | SU7 Max¥ 303,900 CNY |
|---|---|---|---|
| Electric front trunk | ○ | ○ | ○ |
| Electric suction door | ○ | ○ | ● |
| Electric rear tailgate (with position memory) | ● | ● | ● |
| Three-layer surround ambient light | ● | ● | ● |
| Key type | ●NFC card key ●Mobile phone key Physical Bluetooth remote control key (need to be purchased separately in Xiaomi Auto APP store) | ●NFC card key ●Mobile phone key Physical Bluetooth remote control key (need to be purchased separately in Xiaomi Auto APP store) | ●NFC card key ●Mobile phone key Physical Bluetooth remote control key (need to be purchased separately in Xiaomi Auto APP store) |
| Built-in driving recording function | ● | ● | ● |
| Vehicle ETC | ● | ● | ● |
| Car smart refrigerator compressor version | ○ | ○ | ○ |
| Front windshield triple-layer silver-plated sun protection and heat-insulating glass | ● | ● | ● |
| Panoramic canopy double-layer silver-coated sun protection and heat-insulating glass | ● | ● | ● |
| Four-door laminated silent glass | ● | ● | ● |
| Ultra-quiet cockpit | - | - | ○ |
| Rear privacy glass | ● | ● | ● |
| Dual zone intelligent dimming canopy | - | - | ● |
| Oversized vanity mirror | ● | ● | ● |
| Steering wheel material | ●Nappa leather | ●Nappa leather | ●Nappa leather ○Carbon fiber + Alcantara® microfiber fabric |
| Steering wheel adjustment | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back |
| Electric steering wheel adjustment | ○ | ○ | ● |
| Steering wheel functions | ●Multi-function control ○ Memory ●Heating | ●Multi-function control ○ Memory ●Heating | ●Multi-function control ●Memory ●Heating |
| Ceiling material | ●Fabric ○Suede | ●Fabric ○Suede | ●Suede |
| Seat material and workmanship | ●Environmentally friendly composite leather material | ●Environmentally friendly composite leather material | ●Nappa leather + quilting technology |
| Driver’s 18-way adjustable sports seat | ● | ● | ● |
| Driver’s seat active side support | ● | ● | ● |
| Driver's seat adjustment | ●Move forward and backward ●Backrest angle ●Height adjustment ●Seat cushion inclination angle ●Waist 4 directions ●Backrest side wings ●Seat cushion side wings ●Seat cushion extension | ●Move forward and backward ●Backrest angle ●Height adjustment ●Seat cushion inclination angle ●Waist 4 directions ●Backrest side wings ●Seat cushion side wings ●Seat cushion extension | ●Move forward and backward ●Backrest angle ●Height adjustment ●Seat cushion inclination angle ●Waist 4 directions ●Backrest side wings ●Seat cushion side wings ●Seat cushion extension |
| Driver’s seat function | ●Heating ●Ventilation ●Memory ●Electric lumbar support ●10-point massage | ●Heating ●Ventilation ●Memory ●Electric lumbar support ●10-point massage | ●Heating ●Ventilation ●Memory ●Electric lumbar support ●10-point massage |
| Passenger Zero Gravity Seat | ○ | ○ | ○ |
| Passenger seat adjustment | ●Move forward and backward ●Backrest angle ●Height adjustment ●4-way waist ○Seat cushion inclination (optional with zero-gravity seat) ○4-way leg rest (optional with zero-gravity seat) | ●Move forward and backward ●Backrest angle ●Height adjustment ●4-way waist ○Seat cushion inclination (optional with zero-gravity seat) ○4-way leg rest (optional with zero-gravity seat) | ●Move forward and backward ●Backrest angle ●Height adjustment ●4-way waist ○Seat cushion inclination (optional with zero-gravity seat) ○4-way leg rest (optional with zero-gravity seat) |
| Passenger seat function | ●Heating ●Ventilation ●Memory ●Electric lumbar support ○10-point massage (optional with zero-gravity seat) | ●Heating ●Ventilation ●Memory ●Electric lumbar support ○10-point massage (optional with zero-gravity seat) | ●Heating ●Ventilation ●Memory ●Electric lumbar support ○10-point massage (optional with zero-gravity seat) |
| Rear seat functions | ●Heating | ●Heating | ●Heating |
| Partial adjustment of rear seats | ●Headrest | ●Headrest | ●Headrest |
| Dual temperature zone automatic air conditioning | ● | ● | ● |
| China retail reference | SU7 Standard¥ 219,900 CNY | SU7 Pro¥ 249,900 CNY | SU7 Max¥ 303,900 CNY |
|---|---|---|---|
| Assisted driving chip | NVIDIA DRIVE AGX Thor™ | NVIDIA DRIVE AGX Thor™ | NVIDIA DRIVE AGX Thor™ |
| Assisted driving chip computing power (TOPS) | 700 | 700 | 700 |
| Quantity of lidar (pieces) | 1 | 1 | 1 |
| 4D millimeter wave radar quantity (units) | 1 | 1 | 1 |
| Number of ultrasonic radars (pieces) | 12 | 12 | 12 |
| Number of cameras outside the car (number) | 11 | 11 | 11 |
| High-pressure cleaning of front and rear surround-view cameras | ● | ● | ● |
| Submeter-level high-precision positioning system | ● | ● | ● |
| Capacitive steering wheel | ● | ● | ● |
| Assisted driving operating system | Xiaomi HAD driver assistance | Xiaomi HAD driver assistance | Xiaomi HAD driver assistance |
| Number of cameras in the car (number)/DMS | 1 | 1 | 1 |
| SR road-surface sensing system | ● | ● | ● |
| Adaptive cruise | ● | ● | ● |
| Lane centering assist enhanced version | ● | ● | ● |
| Lever lane change assist | ● | ● | ● |
| Parking space to parking space pilot assistance | ○ HAD driver assistance valued at CNY 26000; the China-market ordering benefit grants lifetime use tied to the vehicle. Overseas availability requires separate confirmation. | ○ HAD driver assistance valued at CNY 26000; the China-market ordering benefit grants lifetime use tied to the vehicle. Overseas availability requires separate confirmation. | ○ HAD driver assistance valued at CNY 26000; the China-market ordering benefit grants lifetime use tied to the vehicle. Overseas availability requires separate confirmation. |
| High-speed pilot assist | ● | ● | ● |
| City Navigation Assistance | ● | ● | ● |
| Parking Assist | ● | ● | ● |
| Remote parking assist- Door-closed parking assist - Remote parking in/out assist - Straight-line moving assist | ● | ● | ● |
| Parking assistance- Parking route self-learning - Parking enhanced map | ● | ● | ● |
| Voice parking outside the car | ● | ● | ● |
| China retail reference | SU7 Standard¥ 219,900 CNY | SU7 Pro¥ 249,900 CNY | SU7 Max¥ 303,900 CNY |
|---|---|---|---|
| Advanced mobile smart space | |||
| Intelligent cockpit system | ● Xiaomi HyperOS | ● Xiaomi HyperOS | ● Xiaomi HyperOS |
| Smart Cockpit Chip | ●Third generation Snapdragon®8 | ●Third generation Snapdragon®8 | ●Third generation Snapdragon®8 |
| 16.1-inch 3K central control screen | ● | ● | ● |
| 7.1-inch flip-up instrument screen | ● | ● | ● |
| 56-inch HUD head-up display system | ○ | ○ | ● |
| Rear mobile control screen | ○ | ○ | ○ |
| Number of speakers in the car (pieces) | ● 14 ○ 25 | ● 14 ○ 25 | ● 25 |
| 7.1.4 Sound System / Dolby Atmos | ○ Comes with 25 speakers | ○ Comes with 25 speakers | ● |
| Movement sound | ○ Comes with 25 speakers | ○ Comes with 25 speakers | ● |
| AI rhythmic ambient light | ● | ● | ● |
| AI call noise reduction | ● | ● | ● |
| Number of array microphones (pieces) | 8 | 8 | 8 |
| Number of external microphones in the car (pieces) | 8 | 8 | 8 |
| Xiaoai Big Model Intelligent Voice- Five-tone voice interaction - Offline dialogue - Speak after you see it - Deep voice control of the car - Large model Vincentian diagram - Large model ask questions wherever you go | ● | ● | ● |
| Love outside the car | ● | ● | ● |
| Privacy Security System- Multi-account isolation system - One-click privacy button | ● | ● | ● |
| China retail reference | SU7 Standard¥ 219,900 CNY | SU7 Pro¥ 249,900 CNY | SU7 Max¥ 303,900 CNY |
|---|---|---|---|
| 3D car control | ● | ● | ● |
| Free Window | ● | ● | ● |
| Wonderful Desktop | ● | ● | ● |
| Inductive connection | ● | ● | ● |
| One-click PIN application | ● | ● | ● |
| Fusion Device Center | ● | ● | ● |
| Navigation flow | ● | ● | ● |
| Cross-device clipboard | ● | ● | ● |
| Control mobile phones across devices | ● | ● | ● |
| Prepare your car in one sentence | ● | ● | ● |
| One sentence to control the home | ● | ● | ● |
| Remote vehicle status query | ● | ● | ● |
| Automated intelligent scenarios | ● | ● | ● |
| Cross-device notifications | ● | ● | ● |
| Car Mijia | ● | ● | ● |
| Expand screen native car control | ● | ● | ● |
| China retail reference | SU7 Standard¥ 219,900 CNY | SU7 Pro¥ 249,900 CNY | SU7 Max¥ 303,900 CNY |
|---|---|---|---|
| Variety of ecological expansion center console | Open storage design 2 hidden hooks 2 ecological equipment expansion slots | Open storage design 2 hidden hooks 2 ecological equipment expansion slots | Open storage design 2 hidden hooks 2 ecological equipment expansion slots |
| Number of central rearview mirror expansion interfaces (pieces) | ● 1 | ● 1 | ● 1 |
| Number of dashboard ecological expansion interfaces (number) | ● 2 | ● 2 | ● 2 |
| Number of central control screen expansion interfaces (pieces) | ● 4 | ● 4 | ● 4 |
| Number of front seat back expansion interfaces (pieces) | ● 2 | ● 2 | ● 2 |
| Mijia ecological equipment can be used in the car without any sense | ● | ● | ● |
| Can expand CarIoT ecological equipment(needs to be purchased separately in Xiaomi Auto App Mall, See the mall for details) | Central control screen physical buttons, sound pickup ambient light (left/right), smart dual dials, chair back tablet holder set, smart fragrance machine set, walkie-talkie charging stand, outdoor Bluetooth speaker Camp, smart fragrance machine - cup holder version, car karaoke microphone, smart chassis ambient light 4K PTZ camera, AI space interactive sensor, car wireless mobile phone charging holder, magnetic wireless mobile phone charging holder, wireless mobile phone charging holder - threaded interface version, magnetic wireless mobile phone charging holder - threaded interface version, power supply adapter ring - threaded interface version, magnetic physical buttons | Central control screen physical buttons, sound pickup ambient light (left/right), smart dual dials, chair back tablet holder set, smart fragrance machine set, walkie-talkie charging stand, outdoor Bluetooth speaker Camp, smart fragrance machine - cup holder version, car karaoke microphone, smart chassis ambient light 4K PTZ camera, AI space interactive sensor, car wireless mobile phone charging holder, magnetic wireless mobile phone charging holder, wireless mobile phone charging holder - threaded interface version, magnetic wireless mobile phone charging holder - threaded interface version, power supply adapter ring - threaded interface version, magnetic physical buttons | Central control screen physical buttons, sound pickup ambient light (left/right), smart dual dials, chair back tablet holder set, smart fragrance machine set, walkie-talkie charging stand, outdoor Bluetooth speaker Camp, smart fragrance machine - cup holder version, car karaoke microphone, smart chassis ambient light 4K PTZ camera, AI space interactive sensor, car wireless mobile phone charging holder, magnetic wireless mobile phone charging holder, wireless mobile phone charging holder - threaded interface version, magnetic wireless mobile phone charging holder - threaded interface version, power supply adapter ring - threaded interface version, magnetic physical buttons |
| Magnetic ecological interface** 9 magnetic ecological interfaces: 1 on the roof control area, 1 under the center console, 1 on the back of the armrest box, 2 on the B-pillar, 1 on the side of the passenger seat, 1 on the shoulder of the passenger seat, 1 on the back of the main driver's headrest, 1 on the back of the passenger's headrest | 9 places in the whole car | 9 places in the whole car | 9 places in the whole car |
| Number of 12V vehicle power interfaces | 2 | 2 | 2 |
| External discharge expansion | V2L 6.6kW V2V 6.6kW | V2L 6.6kW V2V 6.6kW | V2L 6.6kW V2V 6.6kW |
| USB/Type-C interface | ●4 people in the front row ●2 people in the back row | ●4 people in the front row ●2 people in the back row | ●4 people in the front row ●2 people in the back row |
| Mobile phone wireless charging | ● | ● | ● |
| China retail reference | SU7 Standard¥ 219,900 CNY | SU7 Pro¥ 249,900 CNY | SU7 Max¥ 303,900 CNY |
|---|---|---|---|
| Armored cage steel and aluminum hybrid body | ● | ● | ● |
| Front airbag | *2 | *2 | *2 |
| Front side airbags | *2 | *2 | *2 |
| Rear side airbags | *2 | *2 | *2 |
| Side curtain airbags | *2 | *2 | *2 |
| Remote Airbag | ● | ● | ● |
| Driving Assistance Image | ●Reversing image ●Blind spot image on the side of the car ●360 panoramic image ●Transparent chassis | ●Reversing image ●Blind spot image on the side of the car ●360 panoramic image ●Transparent chassis | ●Reversing image ●Blind spot image on the side of the car ●360 panoramic image ●Transparent chassis |
| Passive Pedestrian Protection | ● | ● | ● |
| Seat belt not fastened reminder | ● | ● | ● |
| Tire pressure monitoring system | ● | ● | ● |
| Child seat interface (ISOFIX) | ● | ● | ● |
| Window anti-pinch function | ● | ● | ● |
| Super transparent anti-glare camera | ● | ● | ● |
| China retail reference | SU7 Standard¥ 219,900 CNY | SU7 Pro¥ 249,900 CNY | SU7 Max¥ 303,900 CNY |
|---|---|---|---|
| Emergency steering assist | ● | ● | ● |
| Forward low-speed collision avoidance assist | ● | ● | ● |
| Forward false acceleration suppression assist | ● | ● | ● |
| Forward Collision Avoidance Assist | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● |
| Forward crossing warning | ● | ● | ● |
| Forward crossing assist | ● | ● | ● |
| Reminder to start the vehicle in front | ● | ● | ● |
| Rear low-speed collision avoidance assist | ● | ● | ● |
| Rear misacceleration suppression assist | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● |
| Low speed collision avoidance warning | ● | ● | ● |
| Reverse crossing warning | ● | ● | ● |
| Reverse crossing assist | ● | ● | ● |
| Side avoidance assist | ● | ● | ● |
| Lane Keeping Assist (Early Warning) | ● | ● | ● |
| Lane Keeping Assist (Correction) | ● | ● | ● |
| Emergency lane keeping | ● | ● | ● |
| Blind spot monitoring and warning | ● | ● | ● |
| Door opening warning | ● | ● | ● |
| Lane change assist warning | ● | ● | ● |
| Speed warning | ● | ● | ● |
| Traffic light reminder | ● | ● | ● |
| Adaptive anti-glare matrix headlights | ● | ● | ● |
| China retail reference | SU7 Standard¥ 219,900 CNY | SU7 Pro¥ 249,900 CNY | SU7 Max¥ 303,900 CNY |
|---|---|---|---|
| Electric rear wing | - | ○ | ● |
| Exterior rearview mirror function | ●Electric adjustment ●Heating ●Electric folding ●Memory ●Automatically fold down when reversing ●Automatically fold when the car is locked ●Blind spot monitoring reminder ○Automatic anti-dazzle | ●Electric adjustment ●Heating ●Electric folding ●Memory ●Automatically fold down when reversing ●Automatically fold when the car is locked ●Blind spot monitoring reminder ○Automatic anti-dazzle | ●Electric adjustment ●Heating ●Electric folding ●Memory ●Automatically fold down when reversing ●Automatically fold when the car is locked ●Blind spot monitoring reminder ●Automatic anti-dazzle |
| Interior rearview mirror function | ●Automatic anti-dazzle | ●Automatic anti-dazzle | ●Automatic anti-dazzle |
| Semi-hidden door handle | ● | ● | ● |
| Active closing air intake grille | ● | ● | ● |
| Low beam | ●LED | ●LED | ●LED |
| High beam | ●LED | ●LED | ●LED |
| Automatic headlights | ● | ● | ● |
| Matrix headlights | ● | ● | ● |
| Headlight height adjustment | ● Manual | ● Adaptive | ● Adaptive |
| 160° ultra-wide angle steering auxiliary light | ● | ● | ● |
| Lighting features | ADB adaptive high beam | ADB adaptive high beam | ADB adaptive high beam |
| Front door welcome lights | ○ | ○ | ● |
| China retail reference | SU7 Standard¥ 219,900 CNY | SU7 Pro¥ 249,900 CNY | SU7 Max¥ 303,900 CNY |
|---|---|---|---|
| Carbon fiber kit (rearview mirror + door sills) | - | - | ○ |
| Carbon fiber sports steering wheel | - | - | ○ |
| Sports blackening package (carbon fiber front and rear C-rings + blackened car logo) | - | - | ○ |
| Technology Comfort Package- 56-inch HUD head-up display system - Electric closing doors - Electric steering wheel adjustment - Anti-glare exterior rearview mirrors for the main and passenger seats - Suede roof - Front door welcome lights | ○ | ○ | ● |
No specifications match this search.
Configuration and features vary by version. Range and charging figures retain the manufacturer's stated test conditions. Connected features and OTA availability require destination-specific confirmation.
* Data comes from Xiaomi Auto Lab. Some functions require OTA implementation, please refer to actual delivery for functional scenarios. The city pilot assist function needs to meet certain assisted driving mileage conditions before it can be turned on.
* Expandable ecological accessories must be purchased separately.
* The cruising range is measured based on 19-inch long-range tires under CLTC operating conditions. The specific cruising range value is closely related to the driving environment, battery pack energy, wheels, tires and other factors. Please refer to the actual situation.
* Charging data is the CLTC mileage measured in normal temperature environment. Data may vary depending on test conditions, ambient temperature and charging station power.
* The assisted driving function does not replace the driver's control of the vehicle. The driver always bears full responsibility for driving the vehicle safely and complying with road traffic safety laws and regulations. Drivers must stay focused during the entire process of driving the vehicle, pay attention to the road conditions around the vehicle at all times, and be prepared to intervene in the vehicle at any time. Never rely on assisted driving features to respond to sudden emergencies, as this may result in serious injury or death. Please read all chapters on driver assistance features in the owner's manual to understand the limitations of the driver assistance functions. Drivers should be aware of these restrictions before use, and please use with caution in complex and changeable traffic conditions, slippery roads in ice, snow, rain, waterlogged or muddy roads, poor visibility, rugged mountain roads or highway entrances and exits.
* NVIDIA DRIVE AGX Thor™ is a product name that fully complies with NVIDIA’s official brand identity requirements. The specific explanation shall be subject to NVIDIA.
* For handcart interconnection related functions, it is recommended to upgrade your phone to the latest version of Xiaomi HyperOS.
* Mijia eco-friendly devices can only be used in the car with Mijia devices that support Changkuai Connect or BLE connection protocols under the same account of the car owner. The actual situation shall prevail.
* Some large model functions are in the development and testing stage and need to be implemented through OTA, and will be gradually opened in the form of invitation-only internal testing.
* The Nappa leather covering area is the perforated area of the seat cushion and backrest.
* The wireless charging power of mobile phones will vary depending on the brand/model of the mobile phone and the status of the mobile phone.
* Carbon fiber steering wheels may affect assisted driving hands-off detection.
* The adjustment speed of the intelligent dimming canopy is about 2 minutes. Depending on the ambient temperature, the adjustment speed will be slightly different. Please refer to the actual situation. When the normal temperature range of the canopy glass is -15℃~65℃, the canopy light transmittance function can be used normally. Configuration differentiates model versions.
* Please do not use zero gravity while driving.
* Some exterior colors and interior colors cannot be selected at the same time, please refer to the APP ordering page for details.
Manufacturer source ↗Read our buying guides

Import & export
Separate the manufacturer's charging-time reference from the charger and conditions at your destination.
Read guide
Buying guide
What the official range figures mean, why conditions matter and what to compare before buying.
Read guide
Model comparison
Compare the new-generation sedan without mixing specifications from earlier cars.
Read guide
Import & export
From a clear vehicle brief to procurement and export coordination.
Read guide
Buying guide
What individual buyers and business buyers should include in an enquiry.
Read guide
Import & export
A checklist for assessing a China-market vehicle in your destination.
Read guideEnquiries worldwide